121257 | Zyppy Plasmid Miniprep 50 preps D4036 | each | Zymo Research |
109342 | ZymoPure Plasmid Maxiprep Kit 10 preps D4202 | each | Zymo Research |
129477 | Zymo DNA Clean and Concentrator, 50 rx D4013 | each | Zymo Research |
109548 | ZR Plasmid Miniprep Classic 100 preps D4015 | each | Zymo Research |
60729 | Zero Blunt TOPO PCR Kit w/o cells # 450245 | each | Life Technologies |
57827 | Zero Blunt TOPO PCR Cloning Kit 25 rxn # K2800-2 | each | Life Technologies |
57899 | Xmn I 50 ul, 20 U/ul, 1000 units # R0194S | each | New England Biolabs |
57898 | Xma I 50 ul, 10 U/ul, 500 units # R0180S | each | New England Biolabs |
57790 | XL1-Blue SUPERCompetent Cells 200 ul # 200236 | each | Agilent Technologies |
57789 | XL1-Blue SUBcloning CompetentCells 500 ul # 200130 | each | Agilent Technologies |
57786 | XL10-Gold Ultracompetent Cells 100 ul # 200315 | each | Agilent Technologies |
57897 | Xho I 250 ul, 20 U/ul, 5000 units # R0146S | each | New England Biolabs |
57896 | Xba I 150 ul, 20 U/ul, 3000 units # R0145S | each | New England Biolabs |
57619 | Water, UltraPure DNase,RNase-free 500 ml #10977-015 | each | Life Technologies |
95867 | Water, Nuclease-Free 10 x 50 ml AM9937 | each | Ambion-Life Technologies |
176207 | Water, HyPure Cell Culture Grade, Endotoxin-Free, 500 ml | bottle | Thermo-Fisher Scientific Co. |
57763 | Water, DEPC-Treated, 100 ml AM9915G
| bottle | Ambion-Life Technologies |
58073 | Versene 100 ml 15040066 | bottle | Life Technologies |
57751 | Turbo DNase 1000 units # AM2238 | each | Ambion-Life Technologies |
57770 | TURBO DNAfree 50 rxns # AM1907 | kit | Ambion-Life Technologies |
58072 | Trypsin 0.5%/ EDTA-10X w/o PR-100 ml 15400-054 | bottle | Life Technologies |
58030 | Trypsin 0.25%/ without EDTA- 100 ml 15050-065 | bottle | Life Technologies |
58050 | Trypsin 0.25%/ EDTA-100 ml 25200-056 | bottle | Life Technologies |
58122 | Trypsin 0.25%/ EDTA -500 ml 25200-072 | bottle | Life Technologies |
58031 | Trypsin 0.05%/ EDTA-100 mL 25300-054 | bottle | Life Technologies |
58051 | TrypLE Express 100 ml 12604013 | bottle | Life Technologies |
91618 | Trypan Blue Stain (0.4%) 100 ml | each | Life Technologies |
57726 | TRIzol Reagent 200 ml # 15596-018 | each | Life Technologies |
57718 | TRIzol Reagent 100 ml # 15596-026 | each | Life Technologies |
57761 | Tris pH 7.0, 1 M, 100 ml # AM9850G | bottle | Ambion-Life Technologies |
57762 | Tris pH 8.0, 1 M, 100 ml # AM9855G | bottle | Ambion-Life Technologies |
80514 | TOPO TA Cloning Kit w/o cells 25 rxn # 450641 | each | Life Technologies |
57826 | TOPO TA Cloning Kit pCR 2.125 rxn # K4500-01 | each | Life Technologies |
57832 | TOP10 OneShot CompetentCells 20 x 50 ul C4040-03 | box | Life Technologies |
57825 | TOP10 One Shot CompetentCells 10 x 50 ul #C4040-10 | box | Life Technologies |
123756 | TE pH 7.5 solution 300 ml 11-05-01-15 | bottle | IDT - Integrated DNA Technolgies |
57766 | TE Buffer pH 8.0, 500 ml # AM9849 | bottle | Ambion-Life Technologies |
70402 | TaqMan Universal PCR Master Mix 200 rxn #4304437 | each | Applied Biosystems-Life Technologies |
57593 | Taq PCR Master Mix 250 units # 201443 | each | Qiagen |
57597 | Taq PCR Core Kit (+ dNTP) 250 units # 201223 | each | Qiagen |
57932 | Taq DNA Polymerase 80 ul,5 U/ul,ThermoPol #M0267S | each | New England Biolabs |
57934 | Taq DNA Polymerase 80 ul,5 U/ul,StdBuffer # M0273S | each | New England Biolabs |
57935 | Taq DNA Polymerase 400 ul,5 U/ul,StdBuffer #M0273L | each | New England Biolabs |
57591 | Taq DNA Polymerase 250 units # 201 203 | each | Qiagen |
169826 | Taq 2X Master Mix - 500 rxn M0270L | each | New England Biolabs |
57927 | T4 Polynucleotide Kinase 10 U/ul, 50 ul # M0201S | each | New England Biolabs |
57926 | T4 DNA Polymerase 50 ul-3 U/ul-150 units #M0203S | each | New England Biolabs |
91688 | T4 DNA Ligase Reaction Buffer 10X-6 ml #B0202S | each | New England Biolabs |
57924 | T4 DNA Ligase 400 U/ul-20000 units-50 ul #M0202S | each | New England Biolabs |
57923 | T4 DNA Ligase 400 U/ul-100000 unit-250 ul #M0202L | each | New England Biolabs |
58014 | SYBR Safe DNA Gel Stain 400ul S33102 | box | Life Technologies |
70404 | SYBR Green PCR Master Mix 200 rxn - 5 ml 4309155 | each | Applied Biosystems-Life Technologies |
58130 | Superscript VILO Master Mix # 11755-050 | each | Life Technologies |
96152 | SuperScript IV Rev Transcriptase 50 ul-200 U/ul 18 | each | Life Technologies |
96549 | SuperScript IV First-Strand Syn System 50rxn 18091 | each | Life Technologies |
70399 | Superscript III ReverseTranscriptase50ul-18080-044 | each | Life Technologies |
57800 | Superscript III 1st Strand Syn Supermix #18080-400 | each | Life Technologies |
57598 | Superscript III 1st Strand Syn RT-PCR 18080-051 | each | Life Technologies |
70397 | Superscript II ReverseTranscriptase 50ul-18064-014 | each | Life Technologies |
59414 | SUPERase-In RNase Inhibitor 125 ul-20 U/ul-2500 un | each | Ambion-Life Technologies |
90216 | SUPERase-in RNase Inhibitor 10,000 units # AM2696 | each | Ambion-Life Technologies |
57895 | Stu I 100 ul, 10 U/ul, 1000 units # R0187S | each | New England Biolabs |
57778 | StrataClone Blunt PCR Cloning Kit 20 rxn # 240207 | kit | Agilent Technologies |
57819 | STBL3 Competent Cells One Shot 50 ul # C7373-03 | each | Life Technologies |
58336 | Ssp I-HF 1000 units # R3132S | each | New England Biolabs |
57914 | Sph I-HF 25 ul, 20 U/ul, 500 units # R3182S | each | New England Biolabs |
216604 | Spectra Multicolor Broad Range 250 ul tube of 26623 | each | Life Technologies |
76294 | Spe I-HF 125 l-20 U/ul-25000units # R3131L | each | New England Biolabs |
72364 | Spe I-HF 25 ul-20 U/ul-500 units # R3133S | each | New England Biolabs |
58027 | Sodium pyruvate 100 ml 11360070 | bottle | Life Technologies |
58021 | Sodium bicarbonate solution 100 ml 25080094 | bottle | Life Technologies |
57805 | Sodium Acetate, NaOAc, pH 5.5, 3 M, 100 ml # AM9740 | bottle | Ambion-Life Technologies |
57892 | Sma I 100 ul, 20 U/ul, 2000 units # R0141S | each | New England Biolabs |
76209 | Shrimp Alkaline Phosphatase rSAP 500 units M0371S | each | New England Biolabs |
57913 | ScaI-HF 50 ul, 20 U/ul, 1000 units # R3122S | each | New England Biolabs |
70416 | Sbf I-HF 25 ul, 20 U/ul, 500 units # R3642S | each | New England Biolabs |
57891 | Sap I 25 ul, 2 U/ul, 50 units # R0569S | each | New England Biolabs |
57912 | Sal I-HF 100 ul, 20 U/ul, 2000 units # R3138S | each | New England Biolabs |
57889 | Sac II 100 ul, 20 U/ul, 2000 units # R0157S | each | New England Biolabs |
57904 | Sac I-HF 100 ul-20 U/ul-2000 units # R3156S | each | New England Biolabs |
70401 | S.O.C. Medium 10 ml bottle # 15544-034 | each | Life Technologies |
58040 | RPMI 1640-500 ml 11875093 | bottle | Life Technologies |
80520 | RPMI 1640 w/o phenol red-500 ml 11835030 | bottle | Invitrogen-Life Technologies |
57708 | RNeasy Plus Mini Kit (50) # 74134 | each | Qiagen |
57694 | RNeasy Mini Kit (50) # 74104 | each | Qiagen |
72304 | RNeasy MinElute Cleanup Kit-50 # 74204 | each | Qiagen |
77775 | RNeasy Micro Kit (50) 74004 | each | Qiagen |
58730 | RNeasy Lipid Tissue Mini Kit (50) {2 bx} # 74804 | each | Qiagen |
57757 | RNase ZAP 250 ml # AM9780 | bottle | Ambion-Life Technologies |
57554 | RNase Out 40 U/ul -125 ul -5000 units # 10777-01 | each | Life Technologies |
57716 | RNase Inhibitor 20 U/ul, 2000 units # N808-0119 | each | Applied Biosystems-Life Technologies |
57952 | RNase H 5 U/ul -50 ul- 250 units # M0297S | each | New England Biolabs |
57696 | RNase A solution 100 mg/ml, 2.5 ml # 19101 | each | Qiagen |
57960 | RNase A solution 10 mg/ml, 1 ml # EN0531 | each | Fermentas-Thermo Scientific |
57641 | RNase A - 25 mg (powder) # 10 109 142 001 | each | Roche |
57755 | RNAlater I.C.E 25 ml # AM7030 | each | Ambion-Life Technologies |
57813 | RNAlater 500 ml # AM7021 | bottle | Ambion-Life Technologies |
57804 | RNAlater 250 ml # AM7024 | bottle | Ambion-Life Technologies |
57750 | RNAlater 100 ml # AM7020 | bottle | Ambion-Life Technologies |
131339 | RNA Clean and Concentrator 5 plus DNase 50 prep R1013 | each | Zymo Research |
97971 | RIPA BUFFER 500 ML R0278-500 ML | bottle | Sigma-Aldrich |
94789 | RIPA Buffer 50 ml R0278-50 ml | bottle | Sigma-Aldrich |
182038 | Restore Western Stripping Buffer | bottle | Invitrogen-Life Technologies |
58082 | Recovery Cell Culture Freeze Media - 50 mL 12648-010
| bottle | Life Technologies |
139544 | Recomb TEV protease (N-terminal His-tag), 250ul TE | each | UI Biomedical Research Store |
141389 | Recomb SUMO protease (N-terminal His-tag), 20 ul SUMO-00-001
| each | UI Biomedical Research Store |
132036 | Random Primer Mix 60 uM-100 ul # S1330S | each | New England Biolabs |
57723 | Random Hexamer Primer 50 uM, 0.1 ml # N808-0127 | each | Applied Biosystems-Life Technologies |
189974 | rAlbumin, Mol. Biol.Grade -12 mg 20 mg/ml Replaces BSA | each | New England Biolabs |
149437 | Quick CIP 200 ul-5 U/ul- 1000 units M0525S | each | New England Biolabs |
57850 | Qubit RNA HS Assay Kit 100 # Q32852 | each | Life Technologies |
94797 | Qubit RNA BR Assay Kit 100 assays # Q32852 | each | Life Technologies |
57849 | Qubit dsDNA High Sensitivity Assay 100 # Q32851 | each | Life Technologies |
57848 | Qubit dsDNA BR Assays 100 # Q32850 | each | Life Technologies |
57852 | Qubit Assay Tubes (500) # Q32856 | each | Life Technologies |
57706 | QiaShredder (50) # 79654 | each | Qiagen |
57692 | QIAquik PCR Purification Kit (250) # 28106 | each | Qiagen |
142773 | QIAquick Spin Columns, 100 28115 | pack | Qiagen |
57691 | QIAquick PCR Purification Kit (50) # 28104 | each | Qiagen |
57687 | QIAquick Gel Extraction Kit (50) # 28704 | each | Qiagen |
57688 | QIAquick Gel Extraction Kit (250) # 28706 | each | Qiagen |
57685 | QIAprep Spin Miniprep Kit (50) # 27104 | each | Qiagen |
57686 | QIAprep Spin Miniprep Kit (250) # 27106 | each | Qiagen |
77161 | QIAprep Spin Miniprep Columns (100) # 27115 | each | Qiagen |
57674 | Qiagen Plasmid Midi Kit (25) # 12143 | each | Qiagen |
57670 | Qiagen Plasmid Maxi Kit (10) # 12162 | each | Qiagen |
63046 | Qiagen Buffer EB - 250 ml # 19086 | each | Qiagen |
57673 | QiaFilter Plasmid Midi Kit (25) # 12243 | each | Qiagen |
57703 | QiaFilter Plasmid Maxi Kit (25) # 12263 | each | Qiagen |
57668 | QiaFilter Plasmid Maxi Kit (10) # 12262 | each | Qiagen |
57663 | QIAamp DNA Blood Mini Kit (50) # 51104 | each | Qiagen |
85814 | Q5 Site-Directed Mutagenesis Kit-10 rxn E0554S -80 | each | New England Biolabs |
102007 | Q5 Hot Start Hi-Fi 2X Master Mix 100 rxn # M0494S | each | New England Biolabs |
71639 | Q5 Hot Start DNA HiFi DNA Polym 100 unit M0493S | each | New England Biolabs |
73728 | Q5 High-Fidelity PCR Kit 50 rxn # E0555S | each | New England Biolabs |
115801 | Q5 High-Fidelity 2X Master Mix-500 rxn # M0492L | each | New England Biolabs |
73757 | Q5 High-Fidelity 2X Master Mix-100 rxn # M0492S | each | New England Biolabs |
70887 | Q5 High Fidelity DNA Polym 2 U/ul-100 units M0491S | each | New England Biolabs |
57909 | Pvu II-HF 250 ul, 20 U/ul, 5000 units # R3151S | each | New England Biolabs |
59467 | Pvu I - HF 500 units # R3150S | each | New England Biolabs |
57846 | PureLink RNA Mini (50) # 12183-018A | kit | Life Technologies |
57792 | PureLink Quick Plasmid Miniprep Kit 50 # K2100-10 | each | Life Technologies |
57793 | PureLink Quick Plasmid Miniprep Kit 250 #K2100-11 | each | Life Technologies |
57794 | PureLink HiPure Plasmid Midiprep 25 # K2100-04 | each | Life Technologies |
57796 | PureLink HiPure Plasmid Filter Maxi 10 # K2100-16 | each | Life Technologies |
63873 | Purelink Gel/PCR Combo Kit 50 rxn # K2200-01 | each | Life Technologies |
57908 | Pst I-HF 500 ul, 20 U/ul, 10,000 units # R3140S | each | New England Biolabs |
146586 | Psi I-v2 40 ul-10 U/ul-400 units R0744S | each | New England Biolabs |
57701 | Proteinase K Solution-2 ml # 19131 | each | Qiagen |
57680 | Proteinase K- Solution 10 ml # 19133 | each | Qiagen |
100955 | Proteinase K Solution - 5 ml IB05406 | each | IBI Scientific |
57961 | Proteinase K Solution 1 ml, 20 mg/ml # EO0491 | each | Fermentas-Thermo Scientific |
57631 | Proteinase K Powder 100 mg # 03 115 879 001 | each | Roche |
76740 | Proteinase K -800 U/ul - 2 x 1 ml ~ 20 mg/ml P810 | each | New England Biolabs |
57621 | Protease InhibTabsComplete MINI EDTA-Free118361700 | each | Roche |
57815 | Protease Inhib Tabs EDTA-Free (20) # 11873580001 | each | Roche |
57620 | Protease Inhib Tabs Complete MINI (25) # 118361530 | each | Roche |
127632 | Protease & Phosphatase Inhib Mini Tabs EDTA Free | each | Pierce-Life Technologies |
75289 | Pronase 1 g. non-sterile # 10 165 921 001 | bottle | Roche |
92149 | Prolong Diamond Antifade with DAPI P36962 | each | Life Technologies |
92148 | ProLong Diamond Antifade 5 x 2 ml P36961 | kit | Life Technologies |
102238 | PrimeTime Gene Expression M Mix 5 ml 1055772 | each | IDT - Integrated DNA Technolgies |
58000 | Precision PLUS Protein Kaleidoscope 500ul 161-0375 | tube | Bio-Rad |
58001 | Precision PLUS Protein Dual Std 500ul 161-0374 | tube | Bio-Rad |
102106 | Precision PLUS ALL Blue Prestained Ladder 1610373 | each | Bio-Rad |
101382 | POWER SYBR Green Master Mix 200 rxn # 4367659 | each | Applied Biosystems-Life Technologies |
58079 | Polyfect 1 ml 301 105 | kit | Qiagen |
57886 | Pme I 50 ul, 10 U/ul, 500 units # R0560S | each | New England Biolabs |
58057 | PLUS reagent 0.85 ml 11514015 | box | Life Technologies |
57587 | PlatinumTaq HI FIDELITY DNA Poly 24 ul # 11304-011 | each | Life Technologies |
57589 | PlatinumTaq HI FIDELITY DNA Poly 100 ul #11304-029 | each | Life Technologies |
57584 | Platinum Taq DNA Polym 60 ul, 300 rxn # 10966-026 | each | Life Technologies |
57580 | Platinum Taq DNA Polym 120 ul-600 rxn # 10966-034 | each | Life Technologies |
116822 | Platinum HotStart PCR MasterMix 2X 50 rxn 13000012 | each | Life Technologies |
122680 | Platinum Green HotStart PCR 2X MasterMix 13001-012 | each | Life Technologies |
107180 | Pierceable Foil Heat Seal, 100 1814040 | each | Bio-Rad |
95812 | Pierce Silver Stain for Mass Spectrometry 24600 | kit | Life Technologies |
173513 | Pierce RIPA Buffer-100 ml bottle 89900 | bottle | Thermo-Fisher Scientific Co. |
57930 | Phusion High-Fidelity DNA Polymerase100 unit #M053 | each | New England Biolabs |
57931 | Phusion High-Fidelity DNA Polymerase 500unit #M053 | each | New England Biolabs |
64368 | Phusion Hi-Fi PCR Master Mix w/HF Buffer # M0531S | each | New England Biolabs |
73915 | Phusion HF Buffer Pack 6 ml B0518S | each | New England Biolabs |
57833 | PhosSTOP tabs (10) # 04 906 845 001 | each | Roche |
114810 | Phasemaker Tubes - 100 tubes A33248 | each | Life Technologies |
57781 | Pfu Ultra-High Fidelity 40 ul,100 units #600380 | each | Agilent Technologies |
57782 | Pfu Ultra II Fusion HS Polymerase 40 rxn # 600670 | each | Agilent Technologies |
58029 | penicillin-streptomycin 100 ml 15140122 | bottle | Life Technologies |
90203 | PBS pH 7.4 -500 ml 10010023 | bottle | Life Technologies |
175388 | PBS pH 7.4 1 Liter 10010023 | bottle | Invitrogen-Life Technologies |
58111 | PageRuler Plus Prestained Protein Ladder 2 x 250ul | box | Thermo-Fisher Scientific Co. |
58102 | Page Ruler Prestained Protein Ladder 2 x250ul PI26 | box | Thermo-Fisher Scientific Co. |
57884 | Pac I 25 ul, 10 U/ul, 250 units # R0547S | each | New England Biolabs |
57885 | Pac I 125 ul, 10 U/ul, 1250 units # R0547L | each | New England Biolabs |
58055 | Opti-MEM-500 ml 31985070 | bottle | Life Technologies |
58094 | Opti-MEM-100 ml 31985062 | bottle | Life Technologies |
126549 | OneTaq Quick-Load 2x Master Mix 500 rxn #M0486L | each | New England Biolabs |
103341 | OneTaq Quick-Load 2x Master Mix 100 rxn #M0486S | each | New England Biolabs |
57724 | Oligo d(T) 16 - 50 uM, 5 nmol, 0.1 ml # N808-0128 | each | Applied Biosystems-Life Technologies |
58012 | NuPAGE Transfer Buffer, 20X, 1 liter NP00061 | bottle | Life Technologies |
58009 | NuPAGE Sample Reducing Agent 10x, 10 ml NP0009 | bottle | Life Technologies |
58007 | NuPAGE MOPS SDS Running Buffer 500 ml NP0001 | bottle | Life Technologies |
58008 | NuPAGE MES SDS Running Buffer 500 ml NP0002 | bottle | Life Technologies |
58011 | NuPAGE LDS Sample Buffer 4x, 10 ml NP0007 | bottle | Life Technologies |
58010 | NuPAGE Antioxidant, 15 ml NP0005 | bottle | Life Technologies |
58004 | NuPage 4-12 percent B-T 1.5 mm x 15 well, 10 gels NP0336BOX | box | Life Technologies |
58005 | NuPage 4-12 percent B-T 1.5 mm x 10 wells 10 gels EA037BOX | box | Life Technologies |
58006 | NuPage 4-12 percent B-T 1.0 mm x 12 well 10 gels NP0322BOX | box | Life Technologies |
98933 | NucleoSpin Tissue-250 preps # 740952.250 | each | Macherey-Nagel |
93036 | NucleoSpin Plasmid-250 preps # 740588.250 | each | Macherey-Nagel |
72643 | Nucleobond Xtra Midi Kit (10) 740410.10 | each | Macherey-Nagel |
73619 | NucleoBond Xtra Maxi EF Kit (10) 740424.10 | each | Macherey-Nagel |
96138 | Nsi I-HF 50 ul-20 U/ul-1000 units # R3127S | each | New England Biolabs |
96226 | Nru I-HF 50 ul-20 U/ul-1000 units # R3192S | each | New England Biolabs |
105954 | Novex WW 4-20% Tris Glycine Gels 15W XP04205BOX | box | Life Technologies |
105955 | Novex WW 4-20% Tris Glycine Gels 10W XP04200BOX | box | Life Technologies |
106221 | Novex Tris-Glycine SDS Running Buffer,10x LC2675 | bottle | Life Technologies |
57905 | Not I-HF 25 ul, 20 U/ul, 500 units # R3189S | each | New England Biolabs |
57910 | Not I-HF 125 ul, 20 U/ul, 2500 units # R3189L | each | New England Biolabs |
58025 | Non Essential Amino Acids 100 ml 11140050 | bottle | Life Technologies |
57915 | NheI-HF 50 ul, 20 U/ul, 1000 units # R3131S | each | New England Biolabs |
58065 | Neurobasal Media SFM 500 ml 21103049 | bottle | Life Technologies |
59250 | Neurobasal A 500 ml 10888022 | each | Life Technologies |
95231 | NEBuilder Hi-Fi DNA Assembly Master Mix-10 rxn E26 | each | New England Biolabs |
121693 | NEBuilder HiFi DNA Assembly Master Mix 50 rxn E2 | each | New England Biolabs |
95717 | NEBuilder HiFi DNA Assembly Cloning Kit 10 rxn # E | each | New England Biolabs |
101323 | NEBNext High-Fidelity 2X PCR Master Mix-50 rxn | each | New England Biolabs |
104694 | NEB Stable Competent E.coli 6 x 0.2 mL C3040i | each | New England Biolabs |
104695 | NEB Stable Competent E.coli 20 x 0.05 mL C3040H | each | New England Biolabs |
57946 | NEB Quick Ligation Kit 30 rxn # M2200S | each | New England Biolabs |
57947 | NEB 5-alpha Competent E.Coli 6 x 0.2 ml #C2987i | box | New England Biolabs |
57948 | NEB 5-alpha Competent E.Coli 20 x .05 ml # C2987H | box | New England Biolabs |
93376 | NEB 10-beta Competent Cells 20 x 0.05 ml C3019H | box | New England Biolabs |
57878 | Nde I 200 ul, 20 U/ul, 4000 units # R0111S | each | New England Biolabs |
57903 | Nco I-HF 50 ul, 20 U/ul, 1000 units # R3193S | each | New England Biolabs |
57746 | NaCl 5 M, 100 ml # AM9760G | bottle | Ambion-Life Technologies |
58067 | N-2 Supplement 5 ml 17502048 | bottle | Life Technologies |
58107 | mycoplasma sample (in-house service) | each | UI Biomedical Research Store |
57715 | MultiScribe Reverse Transcriptase 100 ul-50 U/ul- | each | Applied Biosystems-Life Technologies |
57876 | Msc I 50 ul, 5 u/ul, 250 units # R0534S | each | New England Biolabs |
215068 | Monarch Spin RNA Isolation Kit (Mini)-50 prep | each | New England Biolabs |
209620 | Monarch Spin Plasmid Miniprep Kit 50 prep T1110S | box | New England Biolabs |
209624 | Monarch Spin PCR and DNA Cleanup Kit 50 prep T1130S | box | New England Biolabs |
209622 | Monarch Spin DNA Gel Extraction Kit 50 prep | box | New England Biolabs |
130876 | Monarch RNA Cleanup Kit 50 ug - 10 preps T2040S | each | New England Biolabs |
70651 | M-MuLV RT 50 ul, 200 U/ul, 10000 units # M0253S | each | New England Biolabs |
57555 | M-MLV Rev Transcriptase 200 ul-200 U/ul #28025-013 | each | Life Technologies |
94324 | Mlu I-HF 50 ul-20 U/ul-1000 units R3198S | each | New England Biolabs |
57811 | mirVANA miRNA Kit w/o Phenol # AM1561 | kit | Ambion-Life Technologies |
57808 | mirVANA miRNA Isolation Kit (40) w/phenol AM1560 | kit | Ambion-Life Technologies |
63897 | miRNeasy Mini Kit - 50 # 217004 | each | Qiagen |
57678 | MinElute PCR Purification Kit-50 Store @4 #28004 | each | Qiagen |
57907 | Mfe I-HF 25 ul, 20 U/ul, 500 units # R3589S | each | New England Biolabs |
58042 | MEM Earles-500 ml 11095080 | bottle | Life Technologies |
58024 | MEM Amino Acids 100 ml 11130051 | bottle | Life Technologies |
58071 | McCoy's 5A Medium-500ml 16600082 | bottle | Life Technologies |
57807 | Magnesium Chloride , MgCl 1.0 M, 100 ml # AM9530G | box | Ambion-Life Technologies |
87755 | M199-500 ml 11150059 | bottle | Life Technologies |
57972 | Loading Dye Solution-6X-ORANGE 5 x 1 ml # R0631 | each | Fermentas-Thermo Scientific |
58097 | Lipofectamine RNAiMAX 1.5 ml 13778150 | box | Life Technologies |
58080 | Lipofectamine Reagent 1 ml 18324012 | vial | Life Technologies |
58081 | Lipofectamine LTX + Plus reagent 15338100 | kit | Life Technologies |
83613 | Lipofectamine 3000 1.5 ml L3000015 | each | Life Technologies |
83612 | Lipofectamine 3000 0.75 ml L3000008 | box | Life Technologies |
58075 | Lipofectamine 2000 1.5 ml 11668019 | tube | Life Technologies |
58054 | Lipofectamine 2000 0.75ml 11668027 | tube | Life Technologies |
58026 | L-glutamine 100 ml 25030081 | bottle | Life Technologies |
88611 | L-15 Leibovitz medium, 500 ml 11415064 | bottle | Invitrogen-Life Technologies |
57873 | Kpn I - HF 200 ul, 20 U/ul, 4000 units # R3142S | each | New England Biolabs |
58064 | KeratinocyteSFM combo-500 ml + supplement 17005042 | kit | Life Technologies |
57984 | iTaqUnivSYBR GreenSupermix 500rxn x 20 ul 172-5121 | each | Bio-Rad |
57983 | iScript cDNA Synthesis Kit 100 x 20 ul #170-8891 | each | Bio-Rad |
57982 | iScript cDNA Synthesis Kit 20 x 25 ul #170-8890 | each | Bio-Rad |
57990 | iQ SYBR Green Supermix 500 x 50 ul # 170-8882 | each | Bio-Rad |
57987 | iQ SYBR Green Supermix 100 x 50 ul rxn #170-8880 | each | Bio-Rad |
58044 | IMDM -Iscove's- 500 ml 12440053 | bottle | Life Technologies |
57839 | IBI Hi-Speed Plasmid Mini Kit (100) # IB47101 | each | IBI Scientific |
57843 | IBI Hi-speed Plasmid Mini (300) # IB47102 | each | IBI Scientific |
57838 | IBI Gel/PCR DNA Extraction Kit (100) # IB47020 | each | IBI Scientific |
58061 | Hygromycin B 20 ml 10687010 | bottle | Life Technologies |
57872 | Hpa I 100 ul, 5 U/ul, 500 units # R0105S | each | New England Biolabs |
57592 | HotStarTaq Master Mix 250 units # 203443 | each | Qiagen |
57590 | HotStarTaq 50 ul, 5 U/ul, 250 units # 203203 | each | Qiagen |
114933 | Horse Serum N. Zealand, 500 ml 16050122 | each | Life Technologies |
96660 | HOECHST 33258 SOLUTION, 1 ml 94403-1 ML
| each | MilliporeSigma |
57911 | Hind III-HF 500 ul, 20 U/ul, 10,000 units # R3104S | each | New England Biolabs |
57812 | High Capacity cDNA RevTrans Kit 200 rxn # 4368814 | each | Applied Biosystems-Life Technologies |
58059 | HEPES 1M 100 ml 15630080 | bottle | Life Technologies |
58034 | HBSS -Ca -Mg + phenol red 500 ml 14170112 | bottle | Life Technologies |
58032 | HBSS +Ca +Mg + phenol red 500 ml 2402011 | bottle | Life Technologies |
58033 | HBSS + Ca +Mg - phenol red 500 ml 14025092 | bottle | Life Technologies |
58035 | HBSS - Ca -Mg -phenol red 500 ml 14175095 | bottle | Life Technologies |
58093 | Goat serum, 5 ml G9023 | bottle | Sigma-Aldrich |
169942 | Goat Serum 100 ml Origin : New Zealand | bottle | Invitrogen-Life Technologies |
57968 | Glycogen 2 x .25 ml, 20 mg/ml # R0561 | each | Fermentas-Thermo Scientific |
57810 | GlycoBlue 15 mg/ml, 300 ul # AM9515 | each | Ambion-Life Technologies |
58060 | glutaMAX 100 ml 35050061 | bottle | Life Technologies |
78573 | Gibson Assembly Master Mix 50 rxn # E2611L | each | New England Biolabs |
72713 | Gibson Assembly Master Mix 10 rxn # E2611S | each | New England Biolabs |
73472 | Gibson Assembly Cloning Kit 10 rxn # E5510S | each | New England Biolabs |
143093 | GFP-nanobody agarose resin, 500 ul slurry (50%) | each | UI Biomedical Research Store |
71039 | gentamycin sulfate 50mg/ml 20 ml IB02030 | bottle | IBI Scientific |
87570 | Gel Loading Dye, Purple 6X - 4 ml B7024S | each | New England Biolabs |
57928 | Gel Loading Dye Blue 6X -4x 1.5 ml # B7021S | each | New England Biolabs |
58058 | G418 - 20 ml 50 mg/ml 10131035 | bottle | Life Technologies |
101167 | G418 - 20 ml 50mg/ml IB02060 | each | IBI Scientific |
109623 | FBS Qualified US 10 x 50 ml A3160502 | pack | Life Technologies |
113647 | FBS Gibco Qualified US 50 ml A3160501 | bottle | Life Technologies |
58076 | FBS Gibco 500 ml 26140079 | bottle | Life Technologies |
58078 | FBS Atlanta Biol 500 ml S11150 | bottle | Atlanta Biologicals |
58127 | FastAP Alkaline Phosphatase 1000 units # EF0651 | each | Fermentas-Thermo Scientific |
57845 | Fast SYBR Green Master Mix 5 ml # 4385612 | each | Applied Biosystems-Life Technologies |
58041 | F-12-500 ml 11765054 | bottle | Life Technologies |
57661 | EndoFree Plasmid Maxi Kit (10) # 12362 | each | Qiagen |
57767 | EDTA 0.5 M, pH 8.0, 100 ml # AM9260G | bottle | Ambion-Life Technologies |
57902 | EcoR V-HF 200 ul, 20 U/ul, 4,000 units # R3195S | each | New England Biolabs |
57901 | EcoR I-HF 500 ul, 20 U/ul, 10000 units # R3101S | each | New England Biolabs |
58099 | Dynabeads Protein G 5 ml 10004D | bottle | Life Technologies |
58096 | Dynabeads Protein G 1 ml 10003D | bottle | Life Technologies |
58095 | Dynabeads Protein A 1 ml 10001D | bottle | Life Technologies |
57868 | Dpn I 50 ul, 20 U/ul, 1000 units # R0176S | each | New England Biolabs |
58087 | DPBS with Ca & Mg (no glucose)-500 ml 14040133 | bottle | Life Technologies |
58036 | DPBS 1X with Ca & Mg (1g/L glucose) 14287080 | bottle | Life Technologies |
58037 | DPBS 1x w/o Ca & Mg 14190144 | bottle | Life Technologies |
58038 | DPBS 10x 500 ml 14200075 | bottle | Life Technologies |
57950 | dNTP Set 4 x 250 ul each, 100 mM # N0446S | each | New England Biolabs |
