*Faculty and staff please login to see complete product details.
| 58075 | Lipofectamine 2000 1.5 ml 11668019 | tube | Life Technologies | 11668019 |
| 83612 | Lipofectamine 3000 0.75 ml L3000008 | box | Life Technologies | L3000008 |
| 83613 | Lipofectamine 3000 1.5 ml L3000015 | each | Life Technologies | L3000015 |
| 58081 | Lipofectamine LTX + Plus reagent 15338100 | kit | Life Technologies | 15338100 |
| 58080 | Lipofectamine Reagent 1 ml 18324012 | vial | Life Technologies | 18324012 |
| 58097 | Lipofectamine RNAiMAX 1.5 ml 13778150 | box | Life Technologies | 13778150 |
| 57972 | Loading Dye Solution-6X-ORANGE 5 x 1 ml # R0631 | each | Fermentas-Thermo Scientific | R0631 |
| 87755 | M199-500 ml 11150059 | bottle | Life Technologies | 11150059 |
| 57807 | Magnesium Chloride , MgCl 1.0 M, 100 ml # AM9530G | box | Ambion-Life Technologies | AM9530G |
| 58071 | McCoy's 5A Medium-500ml 16600082 | bottle | Life Technologies | 16600082 |
| 58024 | MEM Amino Acids 100 ml 11130051 | bottle | Life Technologies | 11130051 |
| 58042 | MEM Earles-500 ml 11095080 | bottle | Life Technologies | 11095080 |
| 57907 | Mfe I-HF 25 ul, 20 U/ul, 500 units # R3589S | each | New England Biolabs | R3589S |
| 57678 | MinElute PCR Purification Kit-50 Store @4 #28004 | each | Qiagen | 28004 |
| 63897 | miRNeasy Mini Kit - 50 # 217004 | each | Qiagen | 217004 |
| 57808 | mirVANA miRNA Isolation Kit (40) w/phenol AM1560 | kit | Ambion-Life Technologies | AM1560 |
| 57811 | mirVANA miRNA Kit w/o Phenol # AM1561 | kit | Ambion-Life Technologies | AM1561 |
| 94324 | Mlu I-HF 50 ul-20 U/ul-1000 units R3198S | each | New England Biolabs | R3198S |
| 57555 | M-MLV Rev Transcriptase 200 ul-200 U/ul #28025-013 | each | Life Technologies | 28025-013 |
| 70651 | M-MuLV RT 50 ul, 200 U/ul, 10000 units # M0253S | each | New England Biolabs | M0253S |
