*Faculty and staff please login to see complete product details.
| 57968 | Glycogen 2 x .25 ml, 20 mg/ml # R0561 | each | Fermentas-Thermo Scientific | F0561 |
| 57972 | Loading Dye Solution-6X-ORANGE 5 x 1 ml # R0631 | each | Fermentas-Thermo Scientific | R0631 |
| 57961 | Proteinase K Solution 1 ml, 20 mg/ml # EO0491 | each | Fermentas-Thermo Scientific | EO0491 |
| 57960 | RNase A solution 10 mg/ml, 1 ml # EN0531 | each | Fermentas-Thermo Scientific | FEREN0531 |
| 57994 | 8-Cap Strips, Optical, Flat x 120 #TCS0803 | box | Bio-Rad | TCS0803 |
| 57993 | 96-Well PCR Plates, iCycler IQ pk/25 # 223-9441 | each | Bio-Rad | 223-9441 |
| 57995 | 96-Well Plates, Low Profile, Unskirted # MLL9601 | box | Bio-Rad | MLL9601 |
| 57996 | Adhesive Seals, MicroSeal 'B' # MSB-1001 | pack | Bio-Rad | MSB-1001 |
| 57987 | iQ SYBR Green Supermix 100 x 50 ul rxn #170-8880 | each | Bio-Rad | 170-8880 |
| 57990 | iQ SYBR Green Supermix 500 x 50 ul # 170-8882 | each | Bio-Rad | 170-8882 |
| 57982 | iScript cDNA Synthesis Kit 25 x 20 ul #170-8890 | each | Bio-Rad | 170-8890 |
| 57983 | iScript cDNA Synthesis Kit 100 x 20 ul #170-8891 | each | Bio-Rad | 170-8891 |
| 57984 | iTaqUnivSYBR GreenSupermix 500rxn x 20 ul 172-5121 | each | Bio-Rad | 172-5121 |
| 102106 | Precision PLUS ALL Blue Prestained Ladder 1610373 | each | Bio-Rad | 1610373 |
| 58001 | Precision PLUS Protein Dual Std 500ul 161-0374 | tube | Bio-Rad | 161-0374 |
| 58000 | Precision PLUS Protein Kaleidoscope 500ul 161-0375 | tube | Bio-Rad | 161-0375 |
| 58078 | FBS Atlanta Biol 500 ml S11150 | bottle | Atlanta Biologicals | S11150 |
| 57745 | 384-Well Optical Plates, ABI Prism x 50 # 430984 | box | Applied Biosystems-Life Technologies | 4309849 |
| 57720 | 8-Cap Strip-Optical ABI Prism Caps (300) #4323032 | each | Applied Biosystems-Life Technologies | 4323032 |
| 57635 | 96-Well FAST Optical Reaction Plates # 434 6906 | box | Applied Biosystems-Life Technologies | 434 6906 |
