*Faculty and staff please login to see complete product details.
| 58042 | MEM Earles-500 ml 11095080 | bottle | Life Technologies | 11095080 |
| 57555 | M-MLV Rev Transcriptase 200 ul-200 U/ul #28025-013 | each | Life Technologies | 28025-013 |
| 58067 | N-2 Supplement 5 ml 17502048 | bottle | Life Technologies | 17502048 |
| 59250 | Neurobasal A 500 ml 10888022 | each | Life Technologies | 10888022 |
| 58065 | Neurobasal Media SFM 500 ml 21103049 | bottle | Life Technologies | 21103049 |
| 58025 | Non Essential Amino Acids 100 ml 11140050 | bottle | Life Technologies | 11140050 |
| 106221 | Novex Tris-Glycine SDS Running Buffer,10x LC2675 | bottle | Life Technologies | LC2675 |
| 105955 | Novex WW 4-20% Tris Glycine Gels 10W XP04200BOX | box | Life Technologies | XP04200BOX |
| 105954 | Novex WW 4-20% Tris Glycine Gels 15W XP04205BOX | box | Life Technologies | XP04205BOX |
| 58006 | NuPage 4-12 percent B-T 1.0 mm x 12 well 10 gels NP0322BOX | box | Life Technologies | NP0322BOX |
| 58005 | NuPage 4-12 percent B-T 1.5 mm x 10 wells 10 gels EA037BOX | box | Life Technologies | EA037BOX |
| 58004 | NuPage 4-12 percent B-T 1.5 mm x 15 well, 10 gels NP0336BOX | box | Life Technologies | NP0336BOX |
| 58010 | NuPAGE Antioxidant, 15 ml NP0005 | bottle | Life Technologies | NP0005 |
| 58011 | NuPAGE LDS Sample Buffer 4x, 10 ml NP0007 | bottle | Life Technologies | NP0007 |
| 58008 | NuPAGE MES SDS Running Buffer 500 ml NP0002 | bottle | Life Technologies | NP0002 |
| 58007 | NuPAGE MOPS SDS Running Buffer 500 ml NP0001 | bottle | Life Technologies | NP001 |
| 58009 | NuPAGE Sample Reducing Agent 10x, 10 ml NP0009 | bottle | Life Technologies | NP0009 |
| 58012 | NuPAGE Transfer Buffer, 20X, 1 liter NP00061 | bottle | Life Technologies | NP00061 |
| 58094 | Opti-MEM-100 ml 31985062 | bottle | Life Technologies | 31985062 |
| 58055 | Opti-MEM-500 ml 31985070 | bottle | Life Technologies | 31985070 |
