*Faculty and staff please login to see complete product details.
| 95812 | Pierce Silver Stain for Mass Spectrometry 24600 | kit | Life Technologies | 24600 |
| 122680 | Platinum Green HotStart PCR 2X MasterMix 13001-012 | each | Life Technologies | 13001-012 |
| 116822 | Platinum HotStart PCR MasterMix 2X 50 rxn 13000012 | each | Life Technologies | 13000-012 |
| 57580 | Platinum Taq DNA Polym 120 ul-600 rxn # 10966-034 | each | Life Technologies | 10966-034 |
| 57584 | Platinum Taq DNA Polym 60 ul, 300 rxn # 10966-026 | each | Life Technologies | 10966-026 |
| 57587 | PlatinumTaq HI FIDELITY DNA Poly 24 ul # 11304-011 | each | Life Technologies | 11304-011 |
| 58057 | PLUS reagent 0.85 ml 11514015 | box | Life Technologies | 11514015 |
| 92148 | ProLong Diamond Antifade 5 x 2 ml P36961 | kit | Life Technologies | P36961 |
| 92149 | Prolong Diamond Antifade with DAPI P36962 | each | Life Technologies | P36962 |
| 63873 | Purelink Gel/PCR Combo Kit 50 rxn # K2200-01 | each | Life Technologies | K2200-01 |
| 57796 | PureLink HiPure Plasmid Filter Maxi 10 # K2100-16 | each | Life Technologies | K2100-16 |
| 57794 | PureLink HiPure Plasmid Midiprep 25 # K2100-04 | each | Life Technologies | K2100-04 |
| 57793 | PureLink Quick Plasmid Miniprep Kit 250 #K2100-11 | each | Life Technologies | K2100-11 |
| 57792 | PureLink Quick Plasmid Miniprep Kit 50 # K2100-10 | each | Life Technologies | K2100-10 |
| 57846 | PureLink RNA Mini (50) # 12183-018A | kit | Life Technologies | 12183-018A |
| 57852 | Qubit Assay Tubes (500) # Q32856 | each | Life Technologies | Q32856 |
| 57848 | Qubit dsDNA BR Assays 100 # Q32850 | each | Life Technologies | Q32850 |
| 57849 | Qubit dsDNA High Sensitivity Assay 100 # Q32851 | each | Life Technologies | Q32851 |
| 94797 | Qubit RNA BR Assay Kit 100 assays # Q32852 | each | Life Technologies | Q32852 |
| 57850 | Qubit RNA HS Assay Kit 100 # Q32852 | each | Life Technologies | Q32852 |
