*Faculty and staff please login to see complete product details.
| 58011 | NuPAGE LDS Sample Buffer 4x, 10 ml NP0007 | bottle | Life Technologies | NP0007 |
| 58008 | NuPAGE MES SDS Running Buffer 500 ml NP0002 | bottle | Life Technologies | NP0002 |
| 58007 | NuPAGE MOPS SDS Running Buffer 500 ml NP0001 | bottle | Life Technologies | NP001 |
| 58009 | NuPAGE Sample Reducing Agent 10x, 10 ml NP0009 | bottle | Life Technologies | NP0009 |
| 58012 | NuPAGE Transfer Buffer, 20X, 1 liter NP00061 | bottle | Life Technologies | NP00061 |
| 58094 | Opti-MEM-100 ml 31985062 | bottle | Life Technologies | 31985062 |
| 58055 | Opti-MEM-500 ml 31985070 | bottle | Life Technologies | 31985070 |
| 90203 | PBS pH 7.4 -500 ml 10010023 | bottle | Life Technologies | 10010023 |
| 58029 | penicillin-streptomycin 100 ml 15140122 | bottle | Life Technologies | 15140122 |
| 95812 | Pierce Silver Stain for Mass Spectrometry 24600 | kit | Life Technologies | 24600 |
| 122680 | Platinum Green HotStart PCR 2X MasterMix 13001-012 | each | Life Technologies | 13001-012 |
| 116822 | Platinum HotStart PCR MasterMix 2X 50 rxn 13000012 | each | Life Technologies | 13000-012 |
| 57584 | Platinum Taq DNA Polym 60 ul, 300 rxn # 10966-026 | each | Life Technologies | 10966-026 |
| 57587 | PlatinumTaq HI FIDELITY DNA Poly 24 ul # 11304-011 | each | Life Technologies | 11304-011 |
| 58057 | PLUS reagent 0.85 ml 11514015 | box | Life Technologies | 11514015 |
| 92148 | ProLong Diamond Antifade 5 x 2 ml P36961 | kit | Life Technologies | P36961 |
| 92149 | Prolong Diamond Antifade with DAPI P36962 | each | Life Technologies | P36962 |
| 63873 | Purelink Gel/PCR Combo Kit 50 rxn # K2200-01 | each | Life Technologies | K2200-01 |
| 57796 | PureLink HiPure Plasmid Filter Maxi 10 # K2100-16 | each | Life Technologies | K2100-16 |
| 57794 | PureLink HiPure Plasmid Midiprep 25 # K2100-04 | each | Life Technologies | K2100-04 |
