*Faculty and staff please login to see complete product details.
| 175388 | PBS pH 7.4 1 Liter 10010023 | bottle | Invitrogen-Life Technologies | 10010031 |
| 182038 | Restore Western Stripping Buffer | bottle | Invitrogen-Life Technologies | 21059 |
| 80520 | RPMI 1640 w/o phenol red-500 ml 11835030 | bottle | Invitrogen-Life Technologies | 11835030 |
| 57600 | 1 Kb PLUS TrackIt DNA Ladder # 10488-085 | each | Life Technologies | 10488-085 |
| 57609 | 1 Kb PLUS DNA ladder 1 ug/ul, 250 ul # 10787-018 | each | Life Technologies | 10787-018 |
| 57612 | 100 bp DNA ladder 100 ul-0.5 ug/ul, 50 ug 15628-0 | each | Life Technologies | 15628-019 |
| 57601 | 100 Bp DNA TrackIt DNA Ladder # 10488-058 | each | Life Technologies | 10488-058 |
| 57616 | 50 bp DNA ladder 50 ul, 1 ug/ul # 10416-014 | each | Life Technologies | 10416-014 |
| 58043 | Alpha MEM-500 ml 12571063 | bottle | Life Technologies | 12571063 |
| 58053 | Amphotericin B / Fungizone 20 ml - 250 mg/ml | bottle | Life Technologies | 15290018 |
| 58066 | B-27 supplement 10 ml 17504044 | bottle | Life Technologies | 17504044 |
| 57742 | BL21 (DE3) OneShot CompetentCells 50 ul #C6000-03 | each | Life Technologies | C6000-03 |
| 57649 | BL21 STAR (DE3) OneShot CompCells 50 ul #C6010-03 | each | Life Technologies | C6010-03 |
| 57607 | BLUE Juice Gel LoadBuffer 10X, 3 x 1 ml #10816-015 | each | Life Technologies | 10816-015 |
| 57646 | DH10B Electro-MAX Comp Cells, 100 ul # 18290-015 | each | Life Technologies | 18290-015 |
| 57647 | DH5-alpha Comp Cells SUBCLONING 500 ul # 18265-017 | each | Life Technologies | 18265-017 |
| 57648 | DH5-alphaCompCells MAX Efficiency 200ul #18258012 | each | Life Technologies | 18258012 |
| 58104 | DMEM high glucose 1 liter 11965084 | bottle | Life Technologies | 11965084 |
| 58047 | DMEM High Glucose-500 ml 11965092 | bottle | Life Technologies | 11965092 |
| 58048 | DMEM Low Glucose-500 ml 11885084 | bottle | Life Technologies | 11885084 |
