*Faculty and staff please login to see complete product details.
| 57601 | 100 Bp DNA TrackIt DNA Ladder # 10488-058 | each | Life Technologies | 10488-058 |
| 58043 | Alpha MEM-500 ml 12571063 | bottle | Life Technologies | 12571063 |
| 58053 | Amphotericin B / Fungizone 20 ml - 250 mg/ml | bottle | Life Technologies | 15290018 |
| 58066 | B-27 supplement 10 ml 17504044 | bottle | Life Technologies | 17504044 |
| 57742 | BL21 (DE3) OneShot CompetentCells 50 ul #C6000-03 | each | Life Technologies | C6000-03 |
| 57649 | BL21 STAR (DE3) OneShot CompCells 50 ul #C6010-03 | each | Life Technologies | C6010-03 |
| 57607 | BLUE Juice Gel LoadBuffer 10X, 3 x 1 ml #10816-015 | each | Life Technologies | 10816-015 |
| 57646 | DH10B Electro-MAX Comp Cells, 100 ul # 18290-015 | each | Life Technologies | 18290-015 |
| 57647 | DH5-alpha Comp Cells SUBCLONING 500 ul # 18265-017 | each | Life Technologies | 18265-017 |
| 57648 | DH5-alphaCompCells MAX Efficiency 200ul #18258012 | each | Life Technologies | 18258012 |
| 58104 | DMEM high glucose 1 liter 11965084 | bottle | Life Technologies | 11965084 |
| 58047 | DMEM High Glucose-500 ml 11965092 | bottle | Life Technologies | 11965092 |
| 58048 | DMEM Low Glucose-500 ml 11885084 | bottle | Life Technologies | 11885084 |
| 58045 | DMEM/F12-500 ml 11320033 | bottle | Life Technologies | 11320033 |
| 57553 | DNase - Purelink 50 preps # 12185-010 | each | Life Technologies | 12185-010 |
| 58038 | DPBS 10x 500 ml 14200075 | bottle | Life Technologies | 14200075 |
| 58037 | DPBS 1x w/o Ca & Mg 14190144 | bottle | Life Technologies | 14190144 |
| 58036 | DPBS 1X with Ca & Mg (1g/L glucose) 14287080 | bottle | Life Technologies | 14287080 |
| 58087 | DPBS with Ca & Mg (no glucose)-500 ml 14040133 | bottle | Life Technologies | 14040133 |
| 58095 | Dynabeads Protein A 1 ml 10001D | bottle | Life Technologies | 10001D |
