*Faculty and staff please login to see complete product details.
| 58082 | Recovery Cell Culture Freeze Media - 50 mL 12648-010 | bottle | Life Technologies | 12648010 |
| 57554 | RNase Out 40 U/ul -125 ul -5000 units # 10777-01 | each | Life Technologies | 10777-019 |
| 58040 | RPMI 1640-500 ml 11875093 | bottle | Life Technologies | 11875093 |
| 70401 | S.O.C. Medium 10 ml bottle # 15544-034 | each | Life Technologies | 15544-034 |
| 58021 | Sodium bicarbonate solution 100 ml 25080094 | bottle | Life Technologies | 25080094 |
| 58027 | Sodium pyruvate 100 ml 11360070 | bottle | Life Technologies | 11360070 |
| 216604 | Spectra Multicolor Broad Range 250 ul tube of 26623 | each | Life Technologies | 26623 (10-pack) |
| 57819 | STBL3 Competent Cells One Shot 50 ul # C7373-03 | each | Life Technologies | C7373-03 |
| 57598 | Superscript III 1st Strand Syn RT-PCR 18080-051 | each | Life Technologies | 18080-051 |
| 57800 | Superscript III 1st Strand Syn Supermix #18080-400 | each | Life Technologies | 8080-400 |
| 70399 | Superscript III ReverseTranscriptase50ul-18080-044 | each | Life Technologies | 18080-044 |
| 96549 | SuperScript IV First-Strand Syn System 50rxn 18091 | each | Life Technologies | 18091-050 |
| 96152 | SuperScript IV Rev Transcriptase 50 ul-200 U/ul 18 | each | Life Technologies | 18090-050 |
| 58130 | Superscript VILO Master Mix # 11755-050 | each | Life Technologies | 11755-050 |
| 58014 | SYBR Safe DNA Gel Stain 400ul S33102 | box | Life Technologies | S33102 |
| 57825 | TOP10 One Shot CompetentCells 10 x 50 ul #C4040-10 | box | Life Technologies | C4040-10 |
| 57832 | TOP10 OneShot CompetentCells 20 x 50 ul C4040-03 | box | Life Technologies | C4040-03 |
| 57826 | TOPO TA Cloning Kit pCR 2.125 rxn # K4500-01 | each | Life Technologies | K4500-01 |
| 80514 | TOPO TA Cloning Kit w/o cells 25 rxn # 450641 | each | Life Technologies | 450641 |
| 57718 | TRIzol Reagent 100 ml # 15596-026 | each | Life Technologies | 15596-026 |
