*Faculty and staff please login to see complete product details.
| 58104 | DMEM high glucose 1 liter 11965084 | bottle | Life Technologies | 11965084 |
| 58047 | DMEM High Glucose-500 ml 11965092 | bottle | Life Technologies | 11965092 |
| 58048 | DMEM Low Glucose-500 ml 11885084 | bottle | Life Technologies | 11885084 |
| 58045 | DMEM/F12-500 ml 11320033 | bottle | Life Technologies | 11320033 |
| 58105 | DMSO, 10 ml tissue culture grade D2438 | bottle | Sigma-Aldrich | D2438 |
| 58038 | DPBS 10x 500 ml 14200075 | bottle | Life Technologies | 14200075 |
| 58037 | DPBS 1x w/o Ca & Mg 14190144 | bottle | Life Technologies | 14190144 |
| 58036 | DPBS 1X with Ca & Mg (1g/L glucose) 14287080 | bottle | Life Technologies | 14287080 |
| 58087 | DPBS with Ca & Mg (no glucose)-500 ml 14040133 | bottle | Life Technologies | 14040133 |
| 58095 | Dynabeads Protein A 1 ml 10001D | bottle | Life Technologies | 10001D |
| 58096 | Dynabeads Protein G 1 ml 10003D | bottle | Life Technologies | 10003D |
| 58099 | Dynabeads Protein G 5 ml 10004D | bottle | Life Technologies | 10004D |
| 57767 | EDTA 0.5 M, pH 8.0, 100 ml # AM9260G | bottle | Ambion-Life Technologies | AM9260G |
| 58041 | F-12-500 ml 11765054 | bottle | Life Technologies | 11765054 |
| 58078 | FBS Atlanta Biol 500 ml S11150 | bottle | Atlanta Biologicals | S11150 |
| 58076 | FBS Gibco 500 ml 26140079 | bottle | Life Technologies | 26140079 |
| 113647 | FBS Gibco Qualified US 50 ml A3160501 | bottle | Life Technologies | A3160501 |
| 58058 | G418 - 20 ml 50 mg/ml 10131035 | bottle | Life Technologies | 10131035 |
| 71039 | gentamycin sulfate 50mg/ml 20 ml IB02030 | bottle | IBI Scientific | IB02030 |
| 58060 | glutaMAX 100 ml 35050061 | bottle | Life Technologies | 35050061 |
