*Faculty and staff please login to see complete product details.
| 57786 | XL10-Gold Ultracompetent Cells 100 ul # 200315 | each | Agilent Technologies | 200315 |
| 57790 | XL1-Blue SUPERCompetent Cells 200 ul # 200236 | each | Agilent Technologies | 200236 |
| 57898 | Xma I 50 ul, 10 U/ul, 500 units # R0180S | each | New England Biolabs | R0180S |
| 57899 | Xmn I 50 ul, 20 U/ul, 1000 units # R0194S | each | New England Biolabs | R0194S |
| 57827 | Zero Blunt TOPO PCR Cloning Kit 25 rxn # K2800-2 | each | Life Technologies | K2800-20 |
| 60729 | Zero Blunt TOPO PCR Kit w/o cells # 450245 | each | Life Technologies | 450245 |
| 109548 | ZR Plasmid Miniprep Classic 100 preps D4015 | each | Zymo Research | D4015 |
| 129477 | Zymo DNA Clean and Concentrator, 50 rx D4013 | each | Zymo Research | D4013 |
| 109342 | ZymoPure Plasmid Maxiprep Kit 10 preps D4202 | each | Zymo Research | D4202 |
| 121257 | Zyppy Plasmid Miniprep 50 preps D4036 | each | Zymo Research | D4036 |
| 57745 | 384-Well Optical Plates, ABI Prism x 50 # 430984 | box | Applied Biosystems-Life Technologies | 4309849 |
| 57994 | 8-Cap Strips, Optical, Flat x 120 #TCS0803 | box | Bio-Rad | TCS0803 |
| 57635 | 96-Well FAST Optical Reaction Plates # 434 6906 | box | Applied Biosystems-Life Technologies | 434 6906 |
| 57655 | 96-Well Optical Reaction Plates (20) # 430 6737 | box | Applied Biosystems-Life Technologies | 4326659 |
| 57995 | 96-Well Plates, Low Profile, Unskirted # MLL9601 | box | Bio-Rad | MLL9601 |
| 83612 | Lipofectamine 3000 0.75 ml L3000008 | box | Life Technologies | L3000008 |
| 58097 | Lipofectamine RNAiMAX 1.5 ml 13778150 | box | Life Technologies | 13778150 |
| 57807 | Magnesium Chloride , MgCl 1.0 M, 100 ml # AM9530G | box | Ambion-Life Technologies | AM9530G |
| 209622 | Monarch Spin DNA Gel Extraction Kit 50 prep | box | New England Biolabs | T1120S |
| 209624 | Monarch Spin PCR and DNA Cleanup Kit 50 prep T1130S | box | New England Biolabs | T1130S |
