*Faculty and staff please login to see complete product details.
| 58097 | Lipofectamine RNAiMAX 1.5 ml 13778150 | box | Life Technologies | 13778150 |
| 57807 | Magnesium Chloride , MgCl 1.0 M, 100 ml # AM9530G | box | Ambion-Life Technologies | AM9530G |
| 209622 | Monarch Spin DNA Gel Extraction Kit 50 prep | box | New England Biolabs | T1120S |
| 209624 | Monarch Spin PCR and DNA Cleanup Kit 50 prep T1130S | box | New England Biolabs | T1130S |
| 209620 | Monarch Spin Plasmid Miniprep Kit 50 prep T1110S | box | New England Biolabs | T1110S |
| 57948 | NEB 5-alpha Competent E.Coli 20 x .05 ml # C2987H | box | New England Biolabs | C2987H |
| 57947 | NEB 5-alpha Competent E.Coli 6 x 0.2 ml #C2987i | box | New England Biolabs | C2987i |
| 105955 | Novex WW 4-20% Tris Glycine Gels 10W XP04200BOX | box | Life Technologies | XP04200BOX |
| 105954 | Novex WW 4-20% Tris Glycine Gels 15W XP04205BOX | box | Life Technologies | XP04205BOX |
| 58006 | NuPage 4-12 percent B-T 1.0 mm x 12 well 10 gels NP0322BOX | box | Life Technologies | NP0322BOX |
| 58005 | NuPage 4-12 percent B-T 1.5 mm x 10 wells 10 gels EA037BOX | box | Life Technologies | EA037BOX |
| 58004 | NuPage 4-12 percent B-T 1.5 mm x 15 well, 10 gels NP0336BOX | box | Life Technologies | NP0336BOX |
| 58102 | Page Ruler Prestained Protein Ladder 2 x250ul PI26 | box | Thermo-Fisher Scientific Co. | PI26616 |
| 58111 | PageRuler Plus Prestained Protein Ladder 2 x 250ul | box | Thermo-Fisher Scientific Co. | PI26619 |
| 58057 | PLUS reagent 0.85 ml 11514015 | box | Life Technologies | 11514015 |
| 58014 | SYBR Safe DNA Gel Stain 400ul S33102 | box | Life Technologies | S33102 |
| 57825 | TOP10 One Shot CompetentCells 10 x 50 ul #C4040-10 | box | Life Technologies | C4040-10 |
| 57832 | TOP10 OneShot CompetentCells 20 x 50 ul C4040-03 | box | Life Technologies | C4040-03 |
| 58043 | Alpha MEM-500 ml 12571063 | bottle | Life Technologies | 12571063 |
| 58053 | Amphotericin B / Fungizone 20 ml - 250 mg/ml | bottle | Life Technologies | 15290018 |
