*Faculty and staff please login to see complete product details.
| 57892 | Sma I 100 ul, 20 U/ul, 2000 units # R0141S | each | New England Biolabs | R0141S |
| 72364 | Spe I-HF 25 ul-20 U/ul-500 units # R3133S | each | New England Biolabs | R3133S |
| 76294 | Spe I-HF 125 l-20 U/ul-25000units # R3131L | each | New England Biolabs | R3131L |
| 216604 | Spectra Multicolor Broad Range 250 ul tube of 26623 | each | Life Technologies | 26623 (10-pack) |
| 57914 | Sph I-HF 25 ul, 20 U/ul, 500 units # R3182S | each | New England Biolabs | R3182S |
| 58336 | Ssp I-HF 1000 units # R3132S | each | New England Biolabs | R3132S |
| 57819 | STBL3 Competent Cells One Shot 50 ul # C7373-03 | each | Life Technologies | C7373-03 |
| 57895 | Stu I 100 ul, 10 U/ul, 1000 units # R0187S | each | New England Biolabs | R0187S |
| 90216 | SUPERase-in RNase Inhibitor 10,000 units # AM2696 | each | Ambion-Life Technologies | AM2696 |
| 59414 | SUPERase-In RNase Inhibitor 125 ul-20 U/ul-2500 un | each | Ambion-Life Technologies | AM2694 |
| 57598 | Superscript III 1st Strand Syn RT-PCR 18080-051 | each | Life Technologies | 18080-051 |
| 57800 | Superscript III 1st Strand Syn Supermix #18080-400 | each | Life Technologies | 8080-400 |
| 70399 | Superscript III ReverseTranscriptase50ul-18080-044 | each | Life Technologies | 18080-044 |
| 96549 | SuperScript IV First-Strand Syn System 50rxn 18091 | each | Life Technologies | 18091-050 |
| 96152 | SuperScript IV Rev Transcriptase 50 ul-200 U/ul 18 | each | Life Technologies | 18090-050 |
| 58130 | Superscript VILO Master Mix # 11755-050 | each | Life Technologies | 11755-050 |
| 70404 | SYBR Green PCR Master Mix 200 rxn - 5 ml 4309155 | each | Applied Biosystems-Life Technologies | 4309155 |
| 57923 | T4 DNA Ligase 400 U/ul-100000 unit-250 ul #M0202L | each | New England Biolabs | M0202L |
| 57924 | T4 DNA Ligase 400 U/ul-20000 units-50 ul #M0202S | each | New England Biolabs | M0202S |
| 91688 | T4 DNA Ligase Reaction Buffer 10X-6 ml #B0202S | each | New England Biolabs | B0202S |
