*Faculty and staff please login to see complete product details.
| 57889 | Sac II 100 ul, 20 U/ul, 2000 units # R0157S | each | New England Biolabs | R0157S |
| 57912 | Sal I-HF 100 ul, 20 U/ul, 2000 units # R3138S | each | New England Biolabs | R3138S |
| 57891 | Sap I 25 ul, 2 U/ul, 50 units # R0569S | each | New England Biolabs | R0569S |
| 70416 | Sbf I-HF 25 ul, 20 U/ul, 500 units # R3642S | each | New England Biolabs | R3642S |
| 57913 | ScaI-HF 50 ul, 20 U/ul, 1000 units # R3122S | each | New England Biolabs | R3122S |
| 76209 | Shrimp Alkaline Phosphatase rSAP 500 units M0371S | each | New England Biolabs | M0371S |
| 57892 | Sma I 100 ul, 20 U/ul, 2000 units # R0141S | each | New England Biolabs | R0141S |
| 72364 | Spe I-HF 25 ul-20 U/ul-500 units # R3133S | each | New England Biolabs | R3133S |
| 76294 | Spe I-HF 125 l-20 U/ul-25000units # R3131L | each | New England Biolabs | R3131L |
| 216604 | Spectra Multicolor Broad Range 250 ul tube of 26623 | each | Life Technologies | 26623 (10-pack) |
| 57914 | Sph I-HF 25 ul, 20 U/ul, 500 units # R3182S | each | New England Biolabs | R3182S |
| 58336 | Ssp I-HF 1000 units # R3132S | each | New England Biolabs | R3132S |
| 57819 | STBL3 Competent Cells One Shot 50 ul # C7373-03 | each | Life Technologies | C7373-03 |
| 59414 | SUPERase-In RNase Inhibitor 125 ul-20 U/ul-2500 un | each | Ambion-Life Technologies | AM2694 |
| 57598 | Superscript III 1st Strand Syn RT-PCR 18080-051 | each | Life Technologies | 18080-051 |
| 70399 | Superscript III ReverseTranscriptase50ul-18080-044 | each | Life Technologies | 18080-044 |
| 96549 | SuperScript IV First-Strand Syn System 50rxn 18091 | each | Life Technologies | 18091-050 |
| 96152 | SuperScript IV Rev Transcriptase 50 ul-200 U/ul 18 | each | Life Technologies | 18090-050 |
| 58130 | Superscript VILO Master Mix # 11755-050 | each | Life Technologies | 11755-050 |
| 70404 | SYBR Green PCR Master Mix 200 rxn - 5 ml 4309155 | each | Applied Biosystems-Life Technologies | 4309155 |
