*Faculty and staff please login to see complete product details.
| 58030 | Trypsin 0.25%/ without EDTA- 100 ml 15050-065 | bottle | Life Technologies | 1505065 |
| 58029 | penicillin-streptomycin 100 ml 15140122 | bottle | Life Technologies | 15140122 |
| 58027 | Sodium pyruvate 100 ml 11360070 | bottle | Life Technologies | 11360070 |
| 58026 | L-glutamine 100 ml 25030081 | bottle | Life Technologies | 25030081 |
| 58025 | Non Essential Amino Acids 100 ml 11140050 | bottle | Life Technologies | 11140050 |
| 58024 | MEM Amino Acids 100 ml 11130051 | bottle | Life Technologies | 11130051 |
| 58021 | Sodium bicarbonate solution 100 ml 25080094 | bottle | Life Technologies | 25080094 |
| 58019 | Calf Serum, 500 ml SH30072.03 | bottle | HyClone Laboratories | SH30072.03 |
| 58014 | SYBR Safe DNA Gel Stain 400ul S33102 | box | Life Technologies | S33102 |
| 58012 | NuPAGE Transfer Buffer, 20X, 1 liter NP00061 | bottle | Life Technologies | NP00061 |
| 58011 | NuPAGE LDS Sample Buffer 4x, 10 ml NP0007 | bottle | Life Technologies | NP0007 |
| 58010 | NuPAGE Antioxidant, 15 ml NP0005 | bottle | Life Technologies | NP0005 |
| 58009 | NuPAGE Sample Reducing Agent 10x, 10 ml NP0009 | bottle | Life Technologies | NP0009 |
| 58008 | NuPAGE MES SDS Running Buffer 500 ml NP0002 | bottle | Life Technologies | NP0002 |
| 58007 | NuPAGE MOPS SDS Running Buffer 500 ml NP0001 | bottle | Life Technologies | NP001 |
| 58006 | NuPage 4-12 percent B-T 1.0 mm x 12 well 10 gels NP0322BOX | box | Life Technologies | NP0322BOX |
| 58005 | NuPage 4-12 percent B-T 1.5 mm x 10 wells 10 gels EA037BOX | box | Life Technologies | EA037BOX |
| 58004 | NuPage 4-12 percent B-T 1.5 mm x 15 well, 10 gels NP0336BOX | box | Life Technologies | NP0336BOX |
| 58001 | Precision PLUS Protein Dual Std 500ul 161-0374 | tube | Bio-Rad | 161-0374 |
| 58000 | Precision PLUS Protein Kaleidoscope 500ul 161-0375 | tube | Bio-Rad | 161-0375 |
