*Faculty and staff please login to see complete product details.
| 57742 | BL21 (DE3) OneShot CompetentCells 50 ul #C6000-03 | each | Life Technologies | C6000-03 |
| 57745 | 384-Well Optical Plates, ABI Prism x 50 # 430984 | box | Applied Biosystems-Life Technologies | 4309849 |
| 57746 | NaCl 5 M, 100 ml # AM9760G | bottle | Ambion-Life Technologies | AM9760G |
| 57755 | RNAlater I.C.E 25 ml # AM7030 | each | Ambion-Life Technologies | AM7030 |
| 57757 | RNase ZAP 250 ml # AM9780 | bottle | Ambion-Life Technologies | AM9780 |
| 57761 | Tris pH 7.0, 1 M, 100 ml # AM9850G | bottle | Ambion-Life Technologies | AM9850G |
| 57762 | Tris pH 8.0, 1 M, 100 ml # AM9855G | bottle | Ambion-Life Technologies | AM9855G |
| 57763 | Water, DEPC-Treated, 100 ml AM9915G | bottle | Ambion-Life Technologies | AM9915G |
| 57766 | TE Buffer pH 8.0, 500 ml # AM9849 | bottle | Ambion-Life Technologies | AM9849 |
| 57767 | EDTA 0.5 M, pH 8.0, 100 ml # AM9260G | bottle | Ambion-Life Technologies | AM9260G |
| 57770 | TURBO DNAfree 50 rxns # AM1907 | kit | Ambion-Life Technologies | AM1907 |
| 57781 | Pfu Ultra-High Fidelity 40 ul,100 units #600380 | each | Agilent Technologies | 600380 |
| 57782 | Pfu Ultra II Fusion HS Polymerase 40 rxn # 600670 | each | Agilent Technologies | 600670 |
| 57786 | XL10-Gold Ultracompetent Cells 100 ul # 200315 | each | Agilent Technologies | 200315 |
| 57790 | XL1-Blue SUPERCompetent Cells 200 ul # 200236 | each | Agilent Technologies | 200236 |
| 57792 | PureLink Quick Plasmid Miniprep Kit 50 # K2100-10 | each | Life Technologies | K2100-10 |
| 57793 | PureLink Quick Plasmid Miniprep Kit 250 #K2100-11 | each | Life Technologies | K2100-11 |
| 57794 | PureLink HiPure Plasmid Midiprep 25 # K2100-04 | each | Life Technologies | K2100-04 |
| 57796 | PureLink HiPure Plasmid Filter Maxi 10 # K2100-16 | each | Life Technologies | K2100-16 |
| 57805 | Sodium Acetate, NaOAc, pH 5.5, 3 M, 100 ml # AM9740 | bottle | Ambion-Life Technologies | AM9740 |
