*Faculty and staff please login to see complete product details.
| 57553 | DNase - Purelink 50 preps # 12185-010 | each | Life Technologies | 12185-010 |
| 57554 | RNase Out 40 U/ul -125 ul -5000 units # 10777-01 | each | Life Technologies | 10777-019 |
| 57555 | M-MLV Rev Transcriptase 200 ul-200 U/ul #28025-013 | each | Life Technologies | 28025-013 |
| 57580 | Platinum Taq DNA Polym 120 ul-600 rxn # 10966-034 | each | Life Technologies | 10966-034 |
| 57584 | Platinum Taq DNA Polym 60 ul, 300 rxn # 10966-026 | each | Life Technologies | 10966-026 |
| 57586 | AmpliTaq DNA Polymerase 50 ul, 5 U/ul # N808-0153 | each | Applied Biosystems-Life Technologies | N808-0153 |
| 57587 | PlatinumTaq HI FIDELITY DNA Poly 24 ul # 11304-011 | each | Life Technologies | 11304-011 |
| 57590 | HotStarTaq 50 ul, 5 U/ul, 250 units # 203203 | each | Qiagen | 203203 |
| 57591 | Taq DNA Polymerase 250 units # 201 203 | each | Qiagen | 201203 |
| 57592 | HotStarTaq Master Mix 250 units # 203443 | each | Qiagen | 203443 |
| 57593 | Taq PCR Master Mix 250 units # 201443 | each | Qiagen | 201443 |
| 57597 | Taq PCR Core Kit (+ dNTP) 250 units # 201223 | each | Qiagen | 201223 |
| 57598 | Superscript III 1st Strand Syn RT-PCR 18080-051 | each | Life Technologies | 18080-051 |
| 57600 | 1 Kb PLUS TrackIt DNA Ladder # 10488-085 | each | Life Technologies | 10488-085 |
| 57601 | 100 Bp DNA TrackIt DNA Ladder # 10488-058 | each | Life Technologies | 10488-058 |
| 57607 | BLUE Juice Gel LoadBuffer 10X, 3 x 1 ml #10816-015 | each | Life Technologies | 10816-015 |
| 57609 | 1 Kb PLUS DNA ladder 1 ug/ul, 250 ul # 10787-018 | each | Life Technologies | 10787-018 |
| 57612 | 100 bp DNA ladder 100 ul-0.5 ug/ul, 50 ug 15628-0 | each | Life Technologies | 15628-019 |
| 57616 | 50 bp DNA ladder 50 ul, 1 ug/ul # 10416-014 | each | Life Technologies | 10416-014 |
| 57619 | Water, UltraPure DNase,RNase-free 500 ml #10977-015 | each | Life Technologies | 10977-015 |
