*Faculty and staff please login to see complete product details.
| 58027 | Sodium pyruvate 100 ml 11360070 | bottle | Life Technologies | 11360070 |
| 58021 | Sodium bicarbonate solution 100 ml 25080094 | bottle | Life Technologies | 25080094 |
| 57805 | Sodium Acetate, NaOAc, pH 5.5, 3 M, 100 ml # AM9740 | bottle | Ambion-Life Technologies | AM9740 |
| 57892 | Sma I 100 ul, 20 U/ul, 2000 units # R0141S | each | New England Biolabs | R0141S |
| 76209 | Shrimp Alkaline Phosphatase rSAP 500 units M0371S | each | New England Biolabs | M0371S |
| 57913 | ScaI-HF 50 ul, 20 U/ul, 1000 units # R3122S | each | New England Biolabs | R3122S |
| 70416 | Sbf I-HF 25 ul, 20 U/ul, 500 units # R3642S | each | New England Biolabs | R3642S |
| 57891 | Sap I 25 ul, 2 U/ul, 50 units # R0569S | each | New England Biolabs | R0569S |
| 57912 | Sal I-HF 100 ul, 20 U/ul, 2000 units # R3138S | each | New England Biolabs | R3138S |
| 57889 | Sac II 100 ul, 20 U/ul, 2000 units # R0157S | each | New England Biolabs | R0157S |
| 57904 | Sac I-HF 100 ul-20 U/ul-2000 units # R3156S | each | New England Biolabs | R3156S |
| 70401 | S.O.C. Medium 10 ml bottle # 15544-034 | each | Life Technologies | 15544-034 |
| 58040 | RPMI 1640-500 ml 11875093 | bottle | Life Technologies | 11875093 |
| 80520 | RPMI 1640 w/o phenol red-500 ml 11835030 | bottle | Invitrogen-Life Technologies | 11835030 |
| 57708 | RNeasy Plus Mini Kit (50) # 74134 | each | Qiagen | 74134 |
| 57694 | RNeasy Mini Kit (50) # 74104 | each | Qiagen | 74104 |
| 77775 | RNeasy Micro Kit (50) 74004 | each | Qiagen | 74004 |
| 58730 | RNeasy Lipid Tissue Mini Kit (50) {2 bx} # 74804 | each | Qiagen | 74804 |
| 57757 | RNase ZAP 250 ml # AM9780 | bottle | Ambion-Life Technologies | AM9780 |
| 57554 | RNase Out 40 U/ul -125 ul -5000 units # 10777-01 | each | Life Technologies | 10777-019 |
