*Faculty and staff please login to see complete product details.
| 58122 | Trypsin 0.25%/ EDTA -500 ml 25200-072 | bottle | Life Technologies | 25200072 |
| 58031 | Trypsin 0.05%/ EDTA-100 mL 25300-054 | bottle | Life Technologies | 25300054 |
| 58076 | FBS Gibco 500 ml 26140079 | bottle | Life Technologies | 26140079 |
| 216604 | Spectra Multicolor Broad Range 250 ul tube of 26623 | each | Life Technologies | 26623 (10-pack) |
| 57685 | QIAprep Spin Miniprep Kit (50) # 27104 | each | Qiagen | 27104 |
| 57686 | QIAprep Spin Miniprep Kit (250) # 27106 | each | Qiagen | 27106 |
| 77161 | QIAprep Spin Miniprep Columns (100) # 27115 | each | Qiagen | 27115 |
| 57678 | MinElute PCR Purification Kit-50 Store @4 #28004 | each | Qiagen | 28004 |
| 57555 | M-MLV Rev Transcriptase 200 ul-200 U/ul #28025-013 | each | Life Technologies | 28025-013 |
| 57691 | QIAquick PCR Purification Kit (50) # 28104 | each | Qiagen | 28104 |
| 57692 | QIAquik PCR Purification Kit (250) # 28106 | each | Qiagen | 28106 |
| 142773 | QIAquick Spin Columns, 100 28115 | pack | Qiagen | 28115 |
| 57687 | QIAquick Gel Extraction Kit (50) # 28704 | each | Qiagen | 28704 |
| 57688 | QIAquick Gel Extraction Kit (250) # 28706 | each | Qiagen | 28706 |
| 58079 | Polyfect 1 ml 301 105 | kit | Qiagen | 301 105 |
| 58094 | Opti-MEM-100 ml 31985062 | bottle | Life Technologies | 31985062 |
| 58055 | Opti-MEM-500 ml 31985070 | bottle | Life Technologies | 31985070 |
| 58060 | glutaMAX 100 ml 35050061 | bottle | Life Technologies | 35050061 |
| 70402 | TaqMan Universal PCR Master Mix 200 rxn #4304437 | each | Applied Biosystems-Life Technologies | 4304437 |
| 70404 | SYBR Green PCR Master Mix 200 rxn - 5 ml 4309155 | each | Applied Biosystems-Life Technologies | 4309155 |
