*Faculty and staff please login to see complete product details.
| 63046 | Qiagen Buffer EB - 250 ml # 19086 | each | Qiagen | 19086 |
| 57696 | RNase A solution 100 mg/ml, 2.5 ml # 19101 | each | Qiagen | 19101 |
| 57701 | Proteinase K Solution-2 ml # 19131 | each | Qiagen | 19131 |
| 57680 | Proteinase K- Solution 10 ml # 19133 | each | Qiagen | 19133 |
| 57790 | XL1-Blue SUPERCompetent Cells 200 ul # 200236 | each | Agilent Technologies | 200236 |
| 57786 | XL10-Gold Ultracompetent Cells 100 ul # 200315 | each | Agilent Technologies | 200315 |
| 57591 | Taq DNA Polymerase 250 units # 201 203 | each | Qiagen | 201203 |
| 57597 | Taq PCR Core Kit (+ dNTP) 250 units # 201223 | each | Qiagen | 201223 |
| 57593 | Taq PCR Master Mix 250 units # 201443 | each | Qiagen | 201443 |
| 57590 | HotStarTaq 50 ul, 5 U/ul, 250 units # 203203 | each | Qiagen | 203203 |
| 57592 | HotStarTaq Master Mix 250 units # 203443 | each | Qiagen | 203443 |
| 182038 | Restore Western Stripping Buffer | bottle | Invitrogen-Life Technologies | 21059 |
| 58065 | Neurobasal Media SFM 500 ml 21103049 | bottle | Life Technologies | 21103049 |
| 63897 | miRNeasy Mini Kit - 50 # 217004 | each | Qiagen | 217004 |
| 57993 | 96-Well PCR Plates, iCycler IQ pk/25 # 223-9441 | each | Bio-Rad | 223-9441 |
| 58032 | HBSS +Ca +Mg + phenol red 500 ml 2402011 | bottle | Life Technologies | 24020117 |
| 95812 | Pierce Silver Stain for Mass Spectrometry 24600 | kit | Life Technologies | 24600 |
| 58026 | L-glutamine 100 ml 25030081 | bottle | Life Technologies | 25030081 |
| 58021 | Sodium bicarbonate solution 100 ml 25080094 | bottle | Life Technologies | 25080094 |
| 58050 | Trypsin 0.25%/ EDTA-100 ml 25200-056 | bottle | Life Technologies | 25200056 |
