*Faculty and staff please login to see complete product details.
| 58008 | NuPAGE MES SDS Running Buffer 500 ml NP0002 | bottle | Life Technologies | NP0002 |
| 58010 | NuPAGE Antioxidant, 15 ml NP0005 | bottle | Life Technologies | NP0005 |
| 58012 | NuPAGE Transfer Buffer, 20X, 1 liter NP00061 | bottle | Life Technologies | NP00061 |
| 58011 | NuPAGE LDS Sample Buffer 4x, 10 ml NP0007 | bottle | Life Technologies | NP0007 |
| 58009 | NuPAGE Sample Reducing Agent 10x, 10 ml NP0009 | bottle | Life Technologies | NP0009 |
| 58007 | NuPAGE MOPS SDS Running Buffer 500 ml NP0001 | bottle | Life Technologies | NP001 |
| 58006 | NuPage 4-12 percent B-T 1.0 mm x 12 well 10 gels NP0322BOX | box | Life Technologies | NP0322BOX |
| 58004 | NuPage 4-12 percent B-T 1.5 mm x 15 well, 10 gels NP0336BOX | box | Life Technologies | NP0336BOX |
| 92148 | ProLong Diamond Antifade 5 x 2 ml P36961 | kit | Life Technologies | P36961 |
| 92149 | Prolong Diamond Antifade with DAPI P36962 | each | Life Technologies | P36962 |
| 76740 | Proteinase K -800 U/ul - 2 x 1 ml ~ 20 mg/ml P810 | each | New England Biolabs | P8107S |
| 58102 | Page Ruler Prestained Protein Ladder 2 x250ul PI26 | box | Thermo-Fisher Scientific Co. | PI26616 |
| 58111 | PageRuler Plus Prestained Protein Ladder 2 x 250ul | box | Thermo-Fisher Scientific Co. | PI26619 |
| 57848 | Qubit dsDNA BR Assays 100 # Q32850 | each | Life Technologies | Q32850 |
| 57849 | Qubit dsDNA High Sensitivity Assay 100 # Q32851 | each | Life Technologies | Q32851 |
| 94797 | Qubit RNA BR Assay Kit 100 assays # Q32852 | each | Life Technologies | Q32852 |
| 57850 | Qubit RNA HS Assay Kit 100 # Q32852 | each | Life Technologies | Q32852 |
| 57852 | Qubit Assay Tubes (500) # Q32856 | each | Life Technologies | Q32856 |
| 57872 | Hpa I 100 ul, 5 U/ul, 500 units # R0105S | each | New England Biolabs | R0105S |
| 57878 | Nde I 200 ul, 20 U/ul, 4000 units # R0111S | each | New England Biolabs | R0111S |
