*Faculty and staff please login to see complete product details.
| 57968 | Glycogen 2 x .25 ml, 20 mg/ml # R0561 | each | Fermentas-Thermo Scientific | F0561 |
| 57960 | RNase A solution 10 mg/ml, 1 ml # EN0531 | each | Fermentas-Thermo Scientific | FEREN0531 |
| 57973 | dNTP Mix 10 mM each, 1 ml # R0192 | each | Fermentas-Thermo Scientific | FERR0192 |
| 58093 | Goat serum, 5 ml G9023 | bottle | Sigma-Aldrich | G9023-5 ml |
| 143093 | GFP-nanobody agarose resin, 500 ul slurry (50%) | each | UI Biomedical Research Store | GFPNB-00-001 |
| 71039 | gentamycin sulfate 50mg/ml 20 ml IB02030 | bottle | IBI Scientific | IB02030 |
| 101167 | G418 - 20 ml 50mg/ml IB02060 | each | IBI Scientific | IB02060 |
| 100955 | Proteinase K Solution - 5 ml IB05406 | each | IBI Scientific | IB05406 |
| 57838 | IBI Gel/PCR DNA Extraction Kit (100) # IB47020 | each | IBI Scientific | IB47020 |
| 57843 | IBI Hi-speed Plasmid Mini (300) # IB47102 | each | IBI Scientific | IB47102 |
| 57794 | PureLink HiPure Plasmid Midiprep 25 # K2100-04 | each | Life Technologies | K2100-04 |
| 57792 | PureLink Quick Plasmid Miniprep Kit 50 # K2100-10 | each | Life Technologies | K2100-10 |
| 57793 | PureLink Quick Plasmid Miniprep Kit 250 #K2100-11 | each | Life Technologies | K2100-11 |
| 57796 | PureLink HiPure Plasmid Filter Maxi 10 # K2100-16 | each | Life Technologies | K2100-16 |
| 63873 | Purelink Gel/PCR Combo Kit 50 rxn # K2200-01 | each | Life Technologies | K2200-01 |
| 57826 | TOPO TA Cloning Kit pCR 2.125 rxn # K4500-01 | each | Life Technologies | K4500-01 |
| 83612 | Lipofectamine 3000 0.75 ml L3000008 | box | Life Technologies | L3000008 |
| 83613 | Lipofectamine 3000 1.5 ml L3000015 | each | Life Technologies | L3000015 |
| 106221 | Novex Tris-Glycine SDS Running Buffer,10x LC2675 | bottle | Life Technologies | LC2675 |
| 57927 | T4 Polynucleotide Kinase 10 U/ul, 50 ul # M0201S | each | New England Biolabs | M0201S |
